<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Abuse News</title>
	<atom:link href="http://dryspace.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dryspace.org</link>
	<description>News, Headlines &#38; Research</description>
	<lastBuildDate>Wed, 16 May 2012 05:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Substance use reduces educational achievement</title>
		<link>http://dryspace.org/2012/05/16/substance-use-reduces-educational-achievement/</link>
		<comments>http://dryspace.org/2012/05/16/substance-use-reduces-educational-achievement/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=683</guid>
		<description><![CDATA[Although various kinds of substance use are associated with reduced educational attainment, these associations have been mixed and may also be partially due to risk factors such as socioeconomic disadvantages. A study of substance use and education among male twins from a veteran population has found a strong relationship among early alcohol use, alcohol dependence, [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/05/16/substance-use-reduces-educational-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment dwellers often subjected to neighbors&#8217; smoke</title>
		<link>http://dryspace.org/2012/05/03/apartment-dwellers-often-subjected-to-neighbors-smoke/</link>
		<comments>http://dryspace.org/2012/05/03/apartment-dwellers-often-subjected-to-neighbors-smoke/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=679</guid>
		<description><![CDATA[Noisy neighbors and broken-down elevators are common downsides of apartment living. You also can add unwanted tobacco smoke to the list of hazards, according to research to be presented Sunday, April 29, at the Pediatric Academic Societies (PAS) annual meeting in Boston.
Studies have shown that tobacco smoke can seep from one apartment into another. The [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/05/03/apartment-dwellers-often-subjected-to-neighbors-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It takes a village to keep teens substance free</title>
		<link>http://dryspace.org/2012/05/02/it-takes-a-village-to-keep-teens-substance-free/</link>
		<comments>http://dryspace.org/2012/05/02/it-takes-a-village-to-keep-teens-substance-free/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=674</guid>
		<description><![CDATA[During high school the parents of teenagers&#8217; friends can have as much effect on the teens&#8217; substance use as their own parents, according to prevention researchers.
&#8220;Among friendship groups with &#8216;good parents&#8217; there&#8217;s a synergistic effect &#8212; if your parents are consistent and aware of your whereabouts, and your friends&#8217; parents are also consistent and aware [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/05/02/it-takes-a-village-to-keep-teens-substance-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV alcohol ads may play role in underage drinking</title>
		<link>http://dryspace.org/2012/05/01/tv-alcohol-ads-may-play-role-in-underage-drinking/</link>
		<comments>http://dryspace.org/2012/05/01/tv-alcohol-ads-may-play-role-in-underage-drinking/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=669</guid>
		<description><![CDATA[Minors who were familiar with television alcohol advertisements were more likely to have tried alcoholic beverages and binge drink than those who could not recall seeing such ads, according to a study to be presented Sunday, April 29, at the Pediatric Academic Societies (PAS) annual meeting in Boston.
&#8220;Underage drinking remains an important health risk in [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/05/01/tv-alcohol-ads-may-play-role-in-underage-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opioids associated with highest risk of death</title>
		<link>http://dryspace.org/2012/04/26/opioids-associated-with-highest-risk-of-death/</link>
		<comments>http://dryspace.org/2012/04/26/opioids-associated-with-highest-risk-of-death/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=665</guid>
		<description><![CDATA[People with an opioid addiction had the highest risk of death when compared with rates for alcohol and other drugs, according to a new study by the Centre for Addiction and Mental Health (CAMH).
For those dependent on opioids, the risk of death was 5.71 times higher than healthy individuals in the population of the same [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/04/26/opioids-associated-with-highest-risk-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic cocaine use may speed up aging of brain</title>
		<link>http://dryspace.org/2012/04/26/chronic-cocaine-use-may-speed-up-aging-of-brain/</link>
		<comments>http://dryspace.org/2012/04/26/chronic-cocaine-use-may-speed-up-aging-of-brain/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illegal Drugs]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=661</guid>
		<description><![CDATA[New research by scientists at the University of Cambridge suggests that chronic cocaine abuse accelerates the process of brain ageing. The study, published today 25 April in Molecular Psychiatry, found that age-related loss of grey matter in the brain is greater in people who are dependent on cocaine than in the healthy population.
For the study, [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/04/26/chronic-cocaine-use-may-speed-up-aging-of-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescents can benefit from 12-step involvement</title>
		<link>http://dryspace.org/2012/04/20/adolescents-can-benefit-from-12-step-involvement/</link>
		<comments>http://dryspace.org/2012/04/20/adolescents-can-benefit-from-12-step-involvement/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=657</guid>
		<description><![CDATA[Adolescents who misuse alcohol and other drugs to the point where they need treatment must contend with costly and limited options for youth-specific care, as well as high relapse rates following treatment. Mutual-help groups such as Alcoholics Anonymous (AA) and Narcotics Anonymous (NA) are widely available but little research has addressed their benefits for adolescents. [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/04/20/adolescents-can-benefit-from-12-step-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse-delivered alcohol interventions more accepted</title>
		<link>http://dryspace.org/2012/01/22/nurse-delivered-alcohol-interventions-more-accepted/</link>
		<comments>http://dryspace.org/2012/01/22/nurse-delivered-alcohol-interventions-more-accepted/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=653</guid>
		<description><![CDATA[The U.S. Joint Commission recently approved new hospital accreditation measures related to alcohol screening, brief intervention, and referral to treatment (SBIRT) for all hospitalized patients. Yet little is known about the effectiveness of brief interventions (BIs) or inpatient acceptability of SBIRT when performed by healthcare professionals other than physicians. A new study has found high [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/01/22/nurse-delivered-alcohol-interventions-more-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorest Smokers Face Toughest Odds</title>
		<link>http://dryspace.org/2012/01/22/poorest-smokers-face-toughest-odds/</link>
		<comments>http://dryspace.org/2012/01/22/poorest-smokers-face-toughest-odds/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=649</guid>
		<description><![CDATA[Quitting smoking is never easy. However, when you’re poor and uneducated, kicking the habit for good is doubly hard, according to a new study by a tobacco dependence researcher at The City College of New York (CCNY).
Christine Sheffer, associate medical professor at CCNY’s Sophie Davis School of Biomedical Education, tracked smokers from different socioeconomic backgrounds [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/01/22/poorest-smokers-face-toughest-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suboxone most effective in treating painkiller addiction</title>
		<link>http://dryspace.org/2011/11/11/suboxone-most-effective-in-treating-painkiller-addiction/</link>
		<comments>http://dryspace.org/2011/11/11/suboxone-most-effective-in-treating-painkiller-addiction/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=645</guid>
		<description><![CDATA[Individuals addicted to prescription painkillers are more likely to succeed in treatment with the aid of the medication buprenorphine-naloxone (Suboxone), report McLean Hospital and Harvard Medical School researchers in today&#8217;s online edition of the Archives of General Psychiatry.
&#8220;Adjunctive Counseling During Brief and Extended Buprenorphine-Naloxone Treatment for Prescription Opioid Dependence,&#8221; is the first large-scale study to [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/11/11/suboxone-most-effective-in-treating-painkiller-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

