<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Abuse News</title>
	<atom:link href="http://dryspace.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dryspace.org</link>
	<description>News, Headlines &#38; Research</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nurse-delivered alcohol interventions more accepted</title>
		<link>http://dryspace.org/2012/01/22/nurse-delivered-alcohol-interventions-more-accepted/</link>
		<comments>http://dryspace.org/2012/01/22/nurse-delivered-alcohol-interventions-more-accepted/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=653</guid>
		<description><![CDATA[The U.S. Joint Commission recently approved new hospital accreditation measures related to alcohol screening, brief intervention, and referral to treatment (SBIRT) for all hospitalized patients. Yet little is known about the effectiveness of brief interventions (BIs) or inpatient acceptability of SBIRT when performed by healthcare professionals other than physicians. A new study has found high [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/01/22/nurse-delivered-alcohol-interventions-more-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorest Smokers Face Toughest Odds</title>
		<link>http://dryspace.org/2012/01/22/poorest-smokers-face-toughest-odds/</link>
		<comments>http://dryspace.org/2012/01/22/poorest-smokers-face-toughest-odds/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=649</guid>
		<description><![CDATA[Quitting smoking is never easy. However, when you’re poor and uneducated, kicking the habit for good is doubly hard, according to a new study by a tobacco dependence researcher at The City College of New York (CCNY).
Christine Sheffer, associate medical professor at CCNY’s Sophie Davis School of Biomedical Education, tracked smokers from different socioeconomic backgrounds [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/01/22/poorest-smokers-face-toughest-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suboxone most effective in treating painkiller addiction</title>
		<link>http://dryspace.org/2011/11/11/suboxone-most-effective-in-treating-painkiller-addiction/</link>
		<comments>http://dryspace.org/2011/11/11/suboxone-most-effective-in-treating-painkiller-addiction/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=645</guid>
		<description><![CDATA[Individuals addicted to prescription painkillers are more likely to succeed in treatment with the aid of the medication buprenorphine-naloxone (Suboxone), report McLean Hospital and Harvard Medical School researchers in today&#8217;s online edition of the Archives of General Psychiatry.
&#8220;Adjunctive Counseling During Brief and Extended Buprenorphine-Naloxone Treatment for Prescription Opioid Dependence,&#8221; is the first large-scale study to [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/11/11/suboxone-most-effective-in-treating-painkiller-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol consumption greatly increases serious injury risk</title>
		<link>http://dryspace.org/2011/10/16/alcohol-consumption-greatly-increases-serious-injury-risk/</link>
		<comments>http://dryspace.org/2011/10/16/alcohol-consumption-greatly-increases-serious-injury-risk/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=641</guid>
		<description><![CDATA[Researchers know that alcohol impairs coordination and the ability to perceive and respond to hazards, and that hangovers impair neurocognitive performance and psychomotor vigilance. This study closely examined alcohol-related injuries admitted to hospital, finding that alcohol greatly increases risk for serious injury.
Results will be published in the January 2012 issue of Alcoholism: Clinical &#038; Experimental [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/10/16/alcohol-consumption-greatly-increases-serious-injury-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Pattern Linked to Alcohol’s Effect on Heart Health</title>
		<link>http://dryspace.org/2011/09/08/drinking-pattern-linked-to-alcohol%e2%80%99s-effect-on-heart-health/</link>
		<comments>http://dryspace.org/2011/09/08/drinking-pattern-linked-to-alcohol%e2%80%99s-effect-on-heart-health/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=637</guid>
		<description><![CDATA[For the first time, new research shows that patterns of alcohol consumption – a drink or two every night, or several cocktails on Friday and Saturday nights only – may be more important in determining alcohol’s influence on heart health than the total amount consumed.
In the journal Atherosclerosis, scientists found that daily moderate drinking – [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/09/08/drinking-pattern-linked-to-alcohol%e2%80%99s-effect-on-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in smoking reduces death rates within months</title>
		<link>http://dryspace.org/2011/09/06/decrease-in-smoking-reduces-death-rates-within-months/</link>
		<comments>http://dryspace.org/2011/09/06/decrease-in-smoking-reduces-death-rates-within-months/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=633</guid>
		<description><![CDATA[A study by the University of Liverpool has found that a decrease in smoking rapidly reduces mortality rates in individuals and entire populations within six months.
Research by Professor Simon Capewell and Dr Martin O&#8217;Flaherty at the Institute of Psychology, Health and Well-being, examined evidence from clinical trials and natural experiments. They found that a reduction [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/09/06/decrease-in-smoking-reduces-death-rates-within-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy drinkers have poor dietary habits</title>
		<link>http://dryspace.org/2011/09/04/heavy-drinkers-have-poor-dietary-habits/</link>
		<comments>http://dryspace.org/2011/09/04/heavy-drinkers-have-poor-dietary-habits/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=629</guid>
		<description><![CDATA[Excessive drinking and an unbalanced diet are two preventable contributors to health problems in the developed world. Different studies have found varying linkages between amounts of alcohol consumed and quality of diet. A new study of adults in Spain has found that heavy drinking, binge drinking, a preference for spirits, and drinking alcohol at mealtimes [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/09/04/heavy-drinkers-have-poor-dietary-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol interferes with the restorative functions of sleep</title>
		<link>http://dryspace.org/2011/09/04/alcohol-interferes-with-the-restorative-functions-of-sleep/</link>
		<comments>http://dryspace.org/2011/09/04/alcohol-interferes-with-the-restorative-functions-of-sleep/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=625</guid>
		<description><![CDATA[Large amounts of alcohol are known to shorten sleep latency, increase slow-wave sleep, and suppress rapid eye movement (REM) during the first half of sleep. During the second half of sleep, REM increases and sleep becomes shallower. A study of the acute effects of alcohol on the relationship between sleep and heart rate variability (HRV) [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/09/04/alcohol-interferes-with-the-restorative-functions-of-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking implicated in half of bladder cancers in women</title>
		<link>http://dryspace.org/2011/08/20/smoking-implicated-in-half-of-bladder-cancers-in-women/</link>
		<comments>http://dryspace.org/2011/08/20/smoking-implicated-in-half-of-bladder-cancers-in-women/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 01:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=621</guid>
		<description><![CDATA[Current cigarette smokers have a higher risk of bladder cancer than previously reported, and the risk in women is now comparable to that in men, according to a study by scientists from the National Cancer Institute (NCI), part of the National Institutes of Health. The report was published on Aug. 16, 2011, in the Journal [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/08/20/smoking-implicated-in-half-of-bladder-cancers-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early morning smokers have increased risk of cancer</title>
		<link>http://dryspace.org/2011/08/09/early-morning-smokers-have-increased-risk-of-cancer/</link>
		<comments>http://dryspace.org/2011/08/09/early-morning-smokers-have-increased-risk-of-cancer/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=617</guid>
		<description><![CDATA[Two new studies have found that smokers who tend to take their first cigarette soon after they wake up in the morning may have a higher risk of developing lung and head and neck cancers than smokers who refrain from lighting up right away. Published early online in Cancer, a peer-reviewed journal of the American [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/08/09/early-morning-smokers-have-increased-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

