<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Abuse News &#187; Uncategorized</title>
	<atom:link href="http://dryspace.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://dryspace.org</link>
	<description>News, Headlines &#38; Research</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alcohol&#8217;s effects on sleep more pronounced among women</title>
		<link>http://dryspace.org/2011/02/19/alcohols-effects-on-sleep-more-pronounced-among-women/</link>
		<comments>http://dryspace.org/2011/02/19/alcohols-effects-on-sleep-more-pronounced-among-women/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 10:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=526</guid>
		<description><![CDATA[Researchers have known for decades that alcohol can initially deepen sleep during the early part of the night but then disrupt sleep during the latter part of the night; this is called a &#8220;rebound effect.&#8221; A new study of the influence of gender and family history of alcoholism on sleep has found that intoxication can [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/02/19/alcohols-effects-on-sleep-more-pronounced-among-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Others Helps Alcoholics Stay in Recovery</title>
		<link>http://dryspace.org/2011/02/03/helping-others-helps-alcoholics-stay-in-recovery/</link>
		<comments>http://dryspace.org/2011/02/03/helping-others-helps-alcoholics-stay-in-recovery/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=520</guid>
		<description><![CDATA[Participating in community service activities and helping others is not just good for the soul; it has a healing effect that helps alcoholics and other addicts become and stay sober, a researcher from Case Western Reserve University School of Medicine reports.
In a review article published in the Volume 29 issue of Alcoholism Treatment Quarterly, Maria [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/02/03/helping-others-helps-alcoholics-stay-in-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth exposure to alcohol ads increases</title>
		<link>http://dryspace.org/2010/12/15/youth-exposure-to-alcohol-ads-increases/</link>
		<comments>http://dryspace.org/2010/12/15/youth-exposure-to-alcohol-ads-increases/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=499</guid>
		<description><![CDATA[Youth exposure to alcohol advertising on U.S. television increased 71 percent between 2001 and 2009, according to a report released today by the Center on Alcohol Marketing and Youth (CAMY) at the Johns Hopkins Bloomberg School of Public Health. 
Despite efforts by alcohol companies to strengthen their self-regulatory standards, the average number of ads seen [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/12/15/youth-exposure-to-alcohol-ads-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ER pep talk with teens can reduce drinking, violence</title>
		<link>http://dryspace.org/2010/08/07/er-pep-talk-with-teens-can-reduce-drinking-violence/</link>
		<comments>http://dryspace.org/2010/08/07/er-pep-talk-with-teens-can-reduce-drinking-violence/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=367</guid>
		<description><![CDATA[A brief, motivational talk in the emergency room reduced by half the chances that teenagers would experience peer violence or problems due to drinking, according to a study published Aug. 4 in a theme issue of the Journal of the American Medical Association.
The special issue on violence and human rights includes the work of University [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/08/07/er-pep-talk-with-teens-can-reduce-drinking-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent alcohol use linked to faster HIV progression</title>
		<link>http://dryspace.org/2010/05/18/frequent-alcohol-use-linked-to-faster-hiv-progression/</link>
		<comments>http://dryspace.org/2010/05/18/frequent-alcohol-use-linked-to-faster-hiv-progression/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=250</guid>
		<description><![CDATA[HIV disease tends to progress at a faster rate in infected individuals who consume two or more alcoholic drinks a day, according to an important new paper in AIDS Research and Human Retroviruses, a peer-reviewed journal published by Mary Ann Liebert, Inc. The article is available free online.
The article, entitled &#8220;Alcohol Use Accelerates HIV Disease [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/05/18/frequent-alcohol-use-linked-to-faster-hiv-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers who delay license reinstatement are often high risk</title>
		<link>http://dryspace.org/2010/05/05/drivers-who-delay-license-reinstatement-are-often-high-risk/</link>
		<comments>http://dryspace.org/2010/05/05/drivers-who-delay-license-reinstatement-are-often-high-risk/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=236</guid>
		<description><![CDATA[Driver&#8217;s license suspension has become the most widely used as well as effective method for incapacitating individuals who have been convicted of driving under the influence (DUI). A new study has found that encouraging license reinstatement with continued controls, such as interlocks as a condition of reinstatement, may be effective as long as they do [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/05/05/drivers-who-delay-license-reinstatement-are-often-high-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds high rates of at-risk drinking among elderly adults</title>
		<link>http://dryspace.org/2010/04/30/study-finds-high-rates-of-at-risk-drinking-among-elderly-adults/</link>
		<comments>http://dryspace.org/2010/04/30/study-finds-high-rates-of-at-risk-drinking-among-elderly-adults/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=213</guid>
		<description><![CDATA[A new study by researchers at the David Geffen School of Medicine at UCLA has found that more than a third of drinkers 60 years old and older consume amounts of alcohol that are excessive or that are potentially harmful in combination with certain diseases they may have or medications they may be taking.
Basing their [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/04/30/study-finds-high-rates-of-at-risk-drinking-among-elderly-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocaine use a significant HIV risk factor for teens</title>
		<link>http://dryspace.org/2010/04/01/cocaine-use-a-significant-hiv-risk-factor-for-teens/</link>
		<comments>http://dryspace.org/2010/04/01/cocaine-use-a-significant-hiv-risk-factor-for-teens/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=189</guid>
		<description><![CDATA[Teens with a history of crack or cocaine use are significantly more likely to engage in unprotected sex than youth who have never used these drugs, putting themselves at increased risk for HIV, according to a study in the April issue of the Journal of Child and Adolescent Substance Abuse.
Researchers from the Bradley Hasbro Children&#8217;s [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/04/01/cocaine-use-a-significant-hiv-risk-factor-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proteins may point to alcohol use test</title>
		<link>http://dryspace.org/2010/03/24/proteins-may-point-to-alcohol-use-test/</link>
		<comments>http://dryspace.org/2010/03/24/proteins-may-point-to-alcohol-use-test/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/2010/03/24/proteins-may-point-to-alcohol-use-test/</guid>
		<description><![CDATA[Measuring a set of protein changes in the blood linked to alcohol use may potentially lead to a more accurate diagnostic test than those currently available, according to Penn State College of Medicine researchers. 
&#8220;The challenge in alcohol abuse as opposed to substance abuse &#8212; things like cocaine or heroin or PCP &#8212; is that [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/03/24/proteins-may-point-to-alcohol-use-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking, but not past alcohol abuse, may impair mental function</title>
		<link>http://dryspace.org/2010/03/16/smoking-but-not-past-alcohol-abuse-may-impair-mental-function/</link>
		<comments>http://dryspace.org/2010/03/16/smoking-but-not-past-alcohol-abuse-may-impair-mental-function/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=159</guid>
		<description><![CDATA[Men and women with a history of alcohol abuse may not see long-term negative effects on their memory and thinking, but female smokers do, a new study suggests. 
In a study of 287 men and women ages 31 to 60, researchers found that those with past alcohol-use disorders performed similarly on standard tests of cognitive [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/03/16/smoking-but-not-past-alcohol-abuse-may-impair-mental-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

