<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Abuse News &#187; Tobacco</title>
	<atom:link href="http://dryspace.org/category/tobacco/feed/" rel="self" type="application/rss+xml" />
	<link>http://dryspace.org</link>
	<description>News, Headlines &#38; Research</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poorest Smokers Face Toughest Odds</title>
		<link>http://dryspace.org/2012/01/22/poorest-smokers-face-toughest-odds/</link>
		<comments>http://dryspace.org/2012/01/22/poorest-smokers-face-toughest-odds/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=649</guid>
		<description><![CDATA[Quitting smoking is never easy. However, when you’re poor and uneducated, kicking the habit for good is doubly hard, according to a new study by a tobacco dependence researcher at The City College of New York (CCNY).
Christine Sheffer, associate medical professor at CCNY’s Sophie Davis School of Biomedical Education, tracked smokers from different socioeconomic backgrounds [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/01/22/poorest-smokers-face-toughest-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in smoking reduces death rates within months</title>
		<link>http://dryspace.org/2011/09/06/decrease-in-smoking-reduces-death-rates-within-months/</link>
		<comments>http://dryspace.org/2011/09/06/decrease-in-smoking-reduces-death-rates-within-months/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=633</guid>
		<description><![CDATA[A study by the University of Liverpool has found that a decrease in smoking rapidly reduces mortality rates in individuals and entire populations within six months.
Research by Professor Simon Capewell and Dr Martin O&#8217;Flaherty at the Institute of Psychology, Health and Well-being, examined evidence from clinical trials and natural experiments. They found that a reduction [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/09/06/decrease-in-smoking-reduces-death-rates-within-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking implicated in half of bladder cancers in women</title>
		<link>http://dryspace.org/2011/08/20/smoking-implicated-in-half-of-bladder-cancers-in-women/</link>
		<comments>http://dryspace.org/2011/08/20/smoking-implicated-in-half-of-bladder-cancers-in-women/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 01:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=621</guid>
		<description><![CDATA[Current cigarette smokers have a higher risk of bladder cancer than previously reported, and the risk in women is now comparable to that in men, according to a study by scientists from the National Cancer Institute (NCI), part of the National Institutes of Health. The report was published on Aug. 16, 2011, in the Journal [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/08/20/smoking-implicated-in-half-of-bladder-cancers-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early morning smokers have increased risk of cancer</title>
		<link>http://dryspace.org/2011/08/09/early-morning-smokers-have-increased-risk-of-cancer/</link>
		<comments>http://dryspace.org/2011/08/09/early-morning-smokers-have-increased-risk-of-cancer/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=617</guid>
		<description><![CDATA[Two new studies have found that smokers who tend to take their first cigarette soon after they wake up in the morning may have a higher risk of developing lung and head and neck cancers than smokers who refrain from lighting up right away. Published early online in Cancer, a peer-reviewed journal of the American [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/08/09/early-morning-smokers-have-increased-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking causes serious birth defects</title>
		<link>http://dryspace.org/2011/07/13/smoking-causes-serious-birth-defects/</link>
		<comments>http://dryspace.org/2011/07/13/smoking-causes-serious-birth-defects/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=607</guid>
		<description><![CDATA[To dispel any uncertainty about the serious harm caused by smoking to babies and pregnant women, the first-ever comprehensive systematic review of all studies over the past 50 years has established clearly that maternal smoking causes a range of serious birth defects including heart defects, missing/deformed limbs, clubfoot, gastrointestinal disorders, and facial disorders (for example, [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/07/13/smoking-causes-serious-birth-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menthol cigarettes marketed in &#8216;predatory&#8217; pattern?</title>
		<link>http://dryspace.org/2011/06/25/menthol-cigarettes-marketed-in-predatory-pattern/</link>
		<comments>http://dryspace.org/2011/06/25/menthol-cigarettes-marketed-in-predatory-pattern/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=597</guid>
		<description><![CDATA[Tobacco companies increased the advertising and lowered the sale price of menthol cigarettes in stores near California high schools with larger populations of African-American students, according to a new study from the Stanford School of Medicine.
Although cigarette makers have denied using race or ethnicity to target customers, the lead researcher for the study said the [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/06/25/menthol-cigarettes-marketed-in-predatory-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents have role in smoking prevention</title>
		<link>http://dryspace.org/2011/05/04/parents-have-role-in-smoking-prevention/</link>
		<comments>http://dryspace.org/2011/05/04/parents-have-role-in-smoking-prevention/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=560</guid>
		<description><![CDATA[Parents shouldn&#8217;t let up when it comes to discouraging their kids from smoking. 
That&#8217;s the message of a study to be presented Monday, May 2, at the Pediatric Academic Societies (PAS) annual meeting in Denver. 
Previous research has shown that parents can deter adolescents from smoking by monitoring them and enforcing anti-smoking practices at home. [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/05/04/parents-have-role-in-smoking-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking may thin the brain</title>
		<link>http://dryspace.org/2010/12/04/smoking-may-thin-the-brain/</link>
		<comments>http://dryspace.org/2010/12/04/smoking-may-thin-the-brain/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 11:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=477</guid>
		<description><![CDATA[Many brain imaging studies have reported that tobacco smoking is associated with large-scale and wide-spread structural brain abnormalities. 
The cerebral cortex is a specific area of the brain responsible for many important higher-order functions, including language, information processing, and memory. Reduced cortical thickness has been associated with normal aging, reduced intelligence, and impaired cognition. 
Smoking [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/12/04/smoking-may-thin-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More centers offering nicotine replacement therapy</title>
		<link>http://dryspace.org/2010/11/22/more-centers-offering-nicotine-replacement-therapy/</link>
		<comments>http://dryspace.org/2010/11/22/more-centers-offering-nicotine-replacement-therapy/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=468</guid>
		<description><![CDATA[The percentage of substance abuse treatment facilities offering nicotine replacement therapy to clients gradually increased by about 6 percentage points from 2006 to 2009, according to a new Spotlight report issued by the Substance Abuse and Mental Health Services Administration (SAMHSA) released in conjunction with the &#8220;Great American Smokeout.&#8221; The report showed that in 2009, [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/11/22/more-centers-offering-nicotine-replacement-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-texting poses new health risks for teens</title>
		<link>http://dryspace.org/2010/11/10/hyper-texting-poses-new-health-risks-for-teens/</link>
		<comments>http://dryspace.org/2010/11/10/hyper-texting-poses-new-health-risks-for-teens/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=449</guid>
		<description><![CDATA[Texting while driving can be a deadly combination for anyone. Yet, new data released today reveal that the dangers of excessive texting among teens are not limited to the road. Hyper-texting and hyper-networking are now giving rise to a new health risk category for this age group.
Scott Frank, MD, MS, lead researcher on the study [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/11/10/hyper-texting-poses-new-health-risks-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

