<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Abuse News &#187; Alcohol</title>
	<atom:link href="http://dryspace.org/category/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://dryspace.org</link>
	<description>News, Headlines &#38; Research</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nurse-delivered alcohol interventions more accepted</title>
		<link>http://dryspace.org/2012/01/22/nurse-delivered-alcohol-interventions-more-accepted/</link>
		<comments>http://dryspace.org/2012/01/22/nurse-delivered-alcohol-interventions-more-accepted/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=653</guid>
		<description><![CDATA[The U.S. Joint Commission recently approved new hospital accreditation measures related to alcohol screening, brief intervention, and referral to treatment (SBIRT) for all hospitalized patients. Yet little is known about the effectiveness of brief interventions (BIs) or inpatient acceptability of SBIRT when performed by healthcare professionals other than physicians. A new study has found high [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2012/01/22/nurse-delivered-alcohol-interventions-more-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol consumption greatly increases serious injury risk</title>
		<link>http://dryspace.org/2011/10/16/alcohol-consumption-greatly-increases-serious-injury-risk/</link>
		<comments>http://dryspace.org/2011/10/16/alcohol-consumption-greatly-increases-serious-injury-risk/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=641</guid>
		<description><![CDATA[Researchers know that alcohol impairs coordination and the ability to perceive and respond to hazards, and that hangovers impair neurocognitive performance and psychomotor vigilance. This study closely examined alcohol-related injuries admitted to hospital, finding that alcohol greatly increases risk for serious injury.
Results will be published in the January 2012 issue of Alcoholism: Clinical &#038; Experimental [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/10/16/alcohol-consumption-greatly-increases-serious-injury-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Pattern Linked to Alcohol’s Effect on Heart Health</title>
		<link>http://dryspace.org/2011/09/08/drinking-pattern-linked-to-alcohol%e2%80%99s-effect-on-heart-health/</link>
		<comments>http://dryspace.org/2011/09/08/drinking-pattern-linked-to-alcohol%e2%80%99s-effect-on-heart-health/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=637</guid>
		<description><![CDATA[For the first time, new research shows that patterns of alcohol consumption – a drink or two every night, or several cocktails on Friday and Saturday nights only – may be more important in determining alcohol’s influence on heart health than the total amount consumed.
In the journal Atherosclerosis, scientists found that daily moderate drinking – [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/09/08/drinking-pattern-linked-to-alcohol%e2%80%99s-effect-on-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy drinkers have poor dietary habits</title>
		<link>http://dryspace.org/2011/09/04/heavy-drinkers-have-poor-dietary-habits/</link>
		<comments>http://dryspace.org/2011/09/04/heavy-drinkers-have-poor-dietary-habits/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=629</guid>
		<description><![CDATA[Excessive drinking and an unbalanced diet are two preventable contributors to health problems in the developed world. Different studies have found varying linkages between amounts of alcohol consumed and quality of diet. A new study of adults in Spain has found that heavy drinking, binge drinking, a preference for spirits, and drinking alcohol at mealtimes [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/09/04/heavy-drinkers-have-poor-dietary-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol interferes with the restorative functions of sleep</title>
		<link>http://dryspace.org/2011/09/04/alcohol-interferes-with-the-restorative-functions-of-sleep/</link>
		<comments>http://dryspace.org/2011/09/04/alcohol-interferes-with-the-restorative-functions-of-sleep/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=625</guid>
		<description><![CDATA[Large amounts of alcohol are known to shorten sleep latency, increase slow-wave sleep, and suppress rapid eye movement (REM) during the first half of sleep. During the second half of sleep, REM increases and sleep becomes shallower. A study of the acute effects of alcohol on the relationship between sleep and heart rate variability (HRV) [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/09/04/alcohol-interferes-with-the-restorative-functions-of-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Alcoholism</title>
		<link>http://dryspace.org/2011/07/27/definition-of-alcoholism/</link>
		<comments>http://dryspace.org/2011/07/27/definition-of-alcoholism/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=613</guid>
		<description><![CDATA[In a 1992 JAMA article, the Joint Committee of the National Council on Alcoholism and Drug Dependence, Inc. (NCADD) and the American Society of Addiction Medicine (ASAM) published this definition for alcoholism:
&#8220;Alcoholism is a primary chronic disease with genetic, psychosocial and environmental factors influencing its development and manifestations.  The disease is often progressive and [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/07/27/definition-of-alcoholism/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Social benefits of heavy drinking outweigh harms?</title>
		<link>http://dryspace.org/2011/07/10/social-benefits-of-heavy-drinking-outweigh-harms/</link>
		<comments>http://dryspace.org/2011/07/10/social-benefits-of-heavy-drinking-outweigh-harms/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=603</guid>
		<description><![CDATA[A study by University of Washington psychologists shows some people continue to drink heavily because of perceived positive effects, despite experiencing negative effects such as hangovers, fights and regrettable sexual situations. 
According to participants in the study, boosts of courage, chattiness and other social benefits of drinking outweigh its harms, which they generally did not [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/07/10/social-benefits-of-heavy-drinking-outweigh-harms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Damage Seen in Young Adult Binge-Drinkers</title>
		<link>http://dryspace.org/2011/06/30/brain-damage-seen-in-young-adult-binge-drinkers/</link>
		<comments>http://dryspace.org/2011/06/30/brain-damage-seen-in-young-adult-binge-drinkers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=600</guid>
		<description><![CDATA[It&#8217;s considered a rite of passage among young people – acting out their independence through heavy, episodic drinking. But a new University of Cincinnati study, the first of its kind nationally, is showing how binge drinking among  adolescents and young adults could be causing serious damage to a brain that&#8217;s still under development at [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/06/30/brain-damage-seen-in-young-adult-binge-drinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol&#8217;s damaging effects on the brain</title>
		<link>http://dryspace.org/2011/06/17/alcohols-damaging-effects-on-the-brain/</link>
		<comments>http://dryspace.org/2011/06/17/alcohols-damaging-effects-on-the-brain/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=592</guid>
		<description><![CDATA[While alcohol has a wide range of pharmacological effects on the body, the brain is a primary target. However, the molecular mechanisms by which alcohol alters neuronal activity in the brain are poorly understood. Participants in a symposium at the June 2010 annual meeting of the Research Society on Alcoholism in San Antonio, Texas addressed [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/06/17/alcohols-damaging-effects-on-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoholism 4 times more likely in mentally ill</title>
		<link>http://dryspace.org/2011/06/05/alcoholism-4-times-more-likely-in-mentally-ill/</link>
		<comments>http://dryspace.org/2011/06/05/alcoholism-4-times-more-likely-in-mentally-ill/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=588</guid>
		<description><![CDATA[A new report shows that alcohol dependence is four times more likely to occur among adults with mental illness than among adults with no mental illness (9.6-percent versus 2.2-percent).
Based on a nationwide survey conducted by the Substance Abuse and Mental Health Services Administration (SAMHSA) the report also shows that the rate of alcohol dependency increases [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/06/05/alcoholism-4-times-more-likely-in-mentally-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

