<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Abuse News &#187; Substance Abuse</title>
	<atom:link href="http://dryspace.org/category/abuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://dryspace.org</link>
	<description>News, Headlines &#38; Research</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suboxone most effective in treating painkiller addiction</title>
		<link>http://dryspace.org/2011/11/11/suboxone-most-effective-in-treating-painkiller-addiction/</link>
		<comments>http://dryspace.org/2011/11/11/suboxone-most-effective-in-treating-painkiller-addiction/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=645</guid>
		<description><![CDATA[Individuals addicted to prescription painkillers are more likely to succeed in treatment with the aid of the medication buprenorphine-naloxone (Suboxone), report McLean Hospital and Harvard Medical School researchers in today&#8217;s online edition of the Archives of General Psychiatry.
&#8220;Adjunctive Counseling During Brief and Extended Buprenorphine-Naloxone Treatment for Prescription Opioid Dependence,&#8221; is the first large-scale study to [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/11/11/suboxone-most-effective-in-treating-painkiller-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher return to prison for women without drug programs</title>
		<link>http://dryspace.org/2011/06/04/higher-return-to-prison-for-women-without-drug-programs/</link>
		<comments>http://dryspace.org/2011/06/04/higher-return-to-prison-for-women-without-drug-programs/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=584</guid>
		<description><![CDATA[Female prisoners who did not participate in a drug treatment program after their release were 10 times more likely to return to prison within one year than other prisoners, a new study has found.
More than one-third of those women were sent back to prison within six months, according to the national study led by Flora [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/06/04/higher-return-to-prison-for-women-without-drug-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Linked to Prescription Drug Abuse Increase?</title>
		<link>http://dryspace.org/2011/05/18/internet-linked-to-prescription-drug-abuse-increase/</link>
		<comments>http://dryspace.org/2011/05/18/internet-linked-to-prescription-drug-abuse-increase/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=573</guid>
		<description><![CDATA[ncreasing access to rogue online pharmacies – those which dispense medications without a doctor&#8217;s prescription – may be an important factor behind the rapid increase in the abuse of prescription drugs. In a report in the journal Health Affairs, investigators from Massachusetts General Hospital (MGH) and the University of Southern California (USC) find that states [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/05/18/internet-linked-to-prescription-drug-abuse-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors lax in monitoring potentially addicting drugs</title>
		<link>http://dryspace.org/2011/03/12/doctors-lax-in-monitoring-potentially-addicting-drugs/</link>
		<comments>http://dryspace.org/2011/03/12/doctors-lax-in-monitoring-potentially-addicting-drugs/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 00:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=538</guid>
		<description><![CDATA[Few primary care physicians pay adequate attention to patients taking prescription opioid drugs — despite the potential for abuse, addiction and overdose, according to a new study by researchers at Albert Einstein College of Medicine of Yeshiva University.
The study, published in the Journal of General Internal Medicine, found lax monitoring even of patients at high [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/03/12/doctors-lax-in-monitoring-potentially-addicting-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine blocks cocaine high in mice</title>
		<link>http://dryspace.org/2011/01/06/vaccine-blocks-cocaine-high-in-mice/</link>
		<comments>http://dryspace.org/2011/01/06/vaccine-blocks-cocaine-high-in-mice/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illegal Drugs]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=512</guid>
		<description><![CDATA[Researchers have produced a lasting anti-cocaine immunity in mice by giving them a safe vaccine that combines bits of the common cold virus with a particle that mimics cocaine.
In their study, published in the online edition of Molecular Therapy and funded by the National Institute on Drug Abuse, the researchers say this novel strategy might [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2011/01/06/vaccine-blocks-cocaine-high-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Shift Seen in Treatment Admissions</title>
		<link>http://dryspace.org/2010/12/23/dramatic-shift-seen-in-treatment-admissions/</link>
		<comments>http://dryspace.org/2010/12/23/dramatic-shift-seen-in-treatment-admissions/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=508</guid>
		<description><![CDATA[Although the overall rate of admissions to substance abuse treatment in the U.S. remained stable between 1998 and 2008, at about 770 admissions for every 100,000 persons in the population, a new study shows striking changes and variations in admission rates by region. For example, the rate of admissions for alcohol as the primary drug [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/12/23/dramatic-shift-seen-in-treatment-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen marijuana use increases</title>
		<link>http://dryspace.org/2010/12/14/teen-marijuana-use-increases/</link>
		<comments>http://dryspace.org/2010/12/14/teen-marijuana-use-increases/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 03:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=495</guid>
		<description><![CDATA[Fueled by increases in marijuana use, the rate of eighth-graders saying they have used an illicit drug in the past year jumped to 16 percent, up from last year&#8217;s 14.5 percent, with daily marijuana use up in all grades surveyed, according to the 2010 Monitoring the Future Survey (MTF).
For 12th-graders, declines in cigarette use accompanied [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/12/14/teen-marijuana-use-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-texting poses new health risks for teens</title>
		<link>http://dryspace.org/2010/11/10/hyper-texting-poses-new-health-risks-for-teens/</link>
		<comments>http://dryspace.org/2010/11/10/hyper-texting-poses-new-health-risks-for-teens/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=449</guid>
		<description><![CDATA[Texting while driving can be a deadly combination for anyone. Yet, new data released today reveal that the dangers of excessive texting among teens are not limited to the road. Hyper-texting and hyper-networking are now giving rise to a new health risk category for this age group.
Scott Frank, MD, MS, lead researcher on the study [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/11/10/hyper-texting-poses-new-health-risks-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription drug use more common among rural teens</title>
		<link>http://dryspace.org/2010/11/07/prescription-drug-use-more-common-among-rural-teens/</link>
		<comments>http://dryspace.org/2010/11/07/prescription-drug-use-more-common-among-rural-teens/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 08:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=439</guid>
		<description><![CDATA[Rural teens appear more likely than their urban peers to use prescription drugs for non-medical purposes, according to a report posted online today that will appear in the March 2011 print issue of Archives of Pediatrics &#038; Adolescent Medicine, one of the JAMA/Archives journals.
The non-medical use of prescription drugs is common among U.S. adolescents, with [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/11/07/prescription-drug-use-more-common-among-rural-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Partnership at Drugfree.org</title>
		<link>http://dryspace.org/2010/10/23/the-partnership-at-drugfree-org/</link>
		<comments>http://dryspace.org/2010/10/23/the-partnership-at-drugfree-org/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://dryspace.org/?p=414</guid>
		<description><![CDATA[The Partnership for a Drug-Free America announced today that it is changing its name to The Partnership at Drugfree.org.  The new name reflects the nonprofit’s commitment to serving and supporting parents and families.
The change further reflects how the organization has grown since its founding in 1986 as a prevention-focused, anti-drug advertising campaign to a [...]]]></description>
		<wfw:commentRss>http://dryspace.org/2010/10/23/the-partnership-at-drugfree-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

